Platform sub-processors
These sub-processors are used to process and store data for all 15Five applications and services.
Entity Name | Entity Type | Service Type | Entity Country | Notes |
---|---|---|---|---|
Amazon Web Services, Inc. | Corporation | Cloud hosting, critical infrastructure | USA | |
Candu, Inc. | Corporation | Customization of in-app user experience | USA | |
Chilipiper | Corporation | Transformation Services | USA | |
Cloudflare | Corporation | Edge Network Services | USA | |
Datadog, Inc. | Corporation | Analytics, application performance management, logging | USA | |
FiveTran, Inc. | Corporation | Centralizes data to assist in generating business insights | USA | |
FullStory, Inc. | Corporation | Analytics | USA | |
Docusign, Inc. | Corporation | Contract management | USA | |
Google, Inc. | Corporation | Analytics | USA | |
HubSpot | Corporation | Communications | USA | |
Meetsy | Corporation | Community building | USA | |
Merge | Corporation | Data Centralization | USA | |
Mailgun Technologies, Inc. | Corporation | Inbound email processing | USA | |
Momentive Inc. (GetFeedback) | Corporation | Communications | USA | |
Navattic | Corporation | Interactive product tours | USA | |
Outpost Labs Inc. (Trellus Corporation) | Corporation | Process Automation for prospect calls | USA | |
OpenAI OpCo, LLC | Limited Liability Company | Artificial Intelligence Enabled Functionality | USA | |
Pave | Corporation | HRIS | USA | |
Pendo, Inc. | Corporation | In-app onboarding and tooltips, product feedback and research, analytics | USA | |
Qualtrics, LLC | Limited liability company | Product feedback and research | USA | |
Rattle Software Inc. | Corporation | Process Automation, CRM Hygiene, and Alerts | USA | |
Hyperdoc Inc. (Recall.ai) | Corporation | API for meetings management | USA | To go live on March 11th, 2025 |
Salesforce.com, Inc. | Corporation | Account management | USA | |
Safebase | Corporation | Trust Center | USA | |
Sendgrid, Inc. | Corporation | Email processing | USA | |
Sentry (Functional Software, Inc.) | Corporation | Error logging | USA | |
Snowflake | Corporation | Data Warehouse | USA | |
Sutro Labs Inc. d/b/a Census | Corporation | Analytics | USA | |
Tableau Software, LLC | Corporation | Data visualization and business intelligence cloud and on-prem platform | USA | |
Vitally, Inc. | Corporation | Analytics, Account Management, and Client Communication | USA | |
Zuora | Corporation | Billing | USA | |
Zendesk | Corporation | Support | USA | |
Your Virtual People | Support | Philippine | ||
Loom Support USA | Corporation | Support | USA |
Engage and Transform sub-processors
These sub-processors are additionally used by our Engage (formerly Emplify) and Transform products when used.
Entity Name | Entity Type | Service Type | Entity Country | Notes |
---|---|---|---|---|
Amplitude, Inc. | Corporation | Analytics | USA | |
FullStory, Inc. | Corporation | Analytics | USA | |
Message Systems, Inc. (dba SparkPost) | Corporation | Email processing | USA | |
Calendly, LLC | Limited-Liability Corporation | Coaching session scheduling. | USA | |
Twilio, Inc. | Corporation | SMS communications | USA | |
Skilljar, Inc. | Corporation | LMS hosting and management | USA | |
Zoom, Inc. | Corporation | Webinars and customer training platform | USA |
Special Categories of Personal Information sub-processors
These sub-processors are used when processing Special Categories of Personal Information as defined by Article 9 of the GDPR. 15Five limits the processing of these data to the following sub-processors. Other non-Sensitive Personal Information will still be processed using Platform sub-processors enumerated above.
Processing of Special Categories of Personal Data is optional and requires additional contractual addendum. Both the 15Five Perform and Engage products have features that may process these categories of data upon customer request.
Entity Name | Entity Type | Service Type | Entity Country | Notes |
---|---|---|---|---|
Amazon Web Services, Inc. | Corporation | Cloud hosting, critical infrastructure | USA |